Usage Statistics for w3.ee

Summary Period: February 2012
Generated 01-Mar-2012 01:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2285168
Total Files 1125114
Total Pages 1062512
Total Visits 44290
Total KBytes 5034004
Total Unique Sites 5541
Total Unique URLs 143
Total Unique Referrers 589
Total Unique Usernames 1
Total Unique User Agents 1209
. Avg Max
Hits per Hour 3283 6874
Hits per Day 78798 98282
Files per Day 38797 46664
Pages per Day 36638 44172
Sites per Day 191 804
Visits per Day 1527 2333
KBytes per Day 173586 233615
Hits by Response Code
Code 200 - OK 49.24% 1125114
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 0.00% 98
Code 302 - Found 0.16% 3606
Code 304 - Not Modified 39.32% 898616
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.00% 32
Code 404 - Not Found 11.28% 257666
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 98282 4.30% 42979 3.82% 40099 3.77% 2007 4.53% 782 14.11% 194959 3.87%
2 88628 3.88% 38626 3.43% 36336 3.42% 2333 5.27% 797 14.38% 171138 3.40%
3 81737 3.58% 38193 3.39% 35997 3.39% 2218 5.01% 761 13.73% 175990 3.50%
4 68594 3.00% 35888 3.19% 34628 3.26% 1947 4.40% 667 12.04% 154272 3.06%
5 67359 2.95% 37118 3.30% 35703 3.36% 2058 4.65% 667 12.04% 151764 3.01%
6 79949 3.50% 38475 3.42% 36382 3.42% 2143 4.84% 755 13.63% 161696 3.21%
7 86515 3.79% 39259 3.49% 36978 3.48% 1800 4.06% 754 13.61% 179292 3.56%
8 82175 3.60% 38545 3.43% 36450 3.43% 1988 4.49% 726 13.10% 163896 3.26%
9 86601 3.79% 39245 3.49% 37049 3.49% 1564 3.53% 724 13.07% 167985 3.34%
10 81468 3.57% 37041 3.29% 34937 3.29% 1284 2.90% 695 12.54% 171312 3.40%
11 80798 3.54% 43027 3.82% 41206 3.88% 1232 2.78% 589 10.63% 184544 3.67%
12 65485 2.87% 41629 3.70% 38743 3.65% 1291 2.91% 615 11.10% 153066 3.04%
13 78207 3.42% 36458 3.24% 33680 3.17% 1577 3.56% 662 11.95% 163400 3.25%
14 86348 3.78% 35862 3.19% 34996 3.29% 1844 4.16% 724 13.07% 213077 4.23%
15 91601 4.01% 41314 3.67% 39282 3.70% 1487 3.36% 620 11.19% 178779 3.55%
16 86743 3.80% 37243 3.31% 34832 3.28% 1602 3.62% 698 12.60% 164024 3.26%
17 77481 3.39% 34843 3.10% 32386 3.05% 1488 3.36% 631 11.39% 154367 3.07%
18 71801 3.14% 42789 3.80% 40718 3.83% 1317 2.97% 601 10.85% 158436 3.15%
19 77911 3.41% 40910 3.64% 39495 3.72% 1651 3.73% 606 10.94% 189674 3.77%
20 83255 3.64% 41179 3.66% 38734 3.65% 1773 4.00% 683 12.33% 183881 3.65%
21 78761 3.45% 43756 3.89% 41374 3.89% 1841 4.16% 700 12.63% 165451 3.29%
22 74058 3.24% 35864 3.19% 33340 3.14% 1891 4.27% 741 13.37% 179987 3.58%
23 65232 2.85% 37945 3.37% 35913 3.38% 1017 2.30% 651 11.75% 177600 3.53%
24 66556 2.91% 36178 3.22% 34379 3.24% 971 2.19% 559 10.09% 148302 2.95%
25 69400 3.04% 33673 2.99% 31806 2.99% 940 2.12% 538 9.71% 169764 3.37%
26 68312 2.99% 33715 3.00% 30834 2.90% 1136 2.56% 617 11.14% 152153 3.02%
27 75974 3.32% 37525 3.34% 35172 3.31% 1249 2.82% 802 14.47% 160992 3.20%
28 72953 3.19% 39171 3.48% 36891 3.47% 1971 4.45% 804 14.51% 210588 4.18%
29 92984 4.07% 46664 4.15% 44172 4.16% 2018 4.56% 786 14.19% 233615 4.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2666 77333 3.38% 1555 45098 4.01% 1472 42701 4.02% 6285 182271 3.62%
1 2171 62961 2.76% 1464 42464 3.77% 1432 41542 3.91% 5612 162759 3.23%
2 1869 54207 2.37% 1356 39348 3.50% 1344 39004 3.67% 4800 139210 2.77%
3 1752 50818 2.22% 1345 39016 3.47% 1340 38872 3.66% 4912 142451 2.83%
4 1704 49422 2.16% 1325 38443 3.42% 1325 38446 3.62% 4505 130648 2.60%
5 1684 48837 2.14% 1265 36685 3.26% 1261 36572 3.44% 4532 131428 2.61%
6 1729 50167 2.20% 1196 34694 3.08% 1177 34154 3.21% 4412 127950 2.54%
7 2195 63670 2.79% 1486 43094 3.83% 1458 42306 3.98% 5824 168895 3.36%
8 2795 81059 3.55% 1634 47412 4.21% 1528 44333 4.17% 6224 180482 3.59%
9 3696 107188 4.69% 1748 50708 4.51% 1627 47199 4.44% 7776 225502 4.48%
10 4179 121210 5.30% 1906 55293 4.91% 1779 51593 4.86% 8955 259692 5.16%
11 4319 125264 5.48% 1840 53386 4.74% 1726 50067 4.71% 9811 284507 5.65%
12 4567 132443 5.80% 1931 56010 4.98% 1800 52205 4.91% 9200 266788 5.30%
13 4485 130087 5.69% 1835 53225 4.73% 1716 49768 4.68% 8844 256480 5.09%
14 4490 130223 5.70% 1765 51188 4.55% 1619 46968 4.42% 8634 250382 4.97%
15 4507 130718 5.72% 1778 51564 4.58% 1642 47626 4.48% 8846 256543 5.10%
16 4336 125744 5.50% 1856 53843 4.79% 1746 50650 4.77% 9132 264833 5.26%
17 3960 114849 5.03% 1675 48577 4.32% 1543 44764 4.21% 8364 242554 4.82%
18 3887 112733 4.93% 1738 50423 4.48% 1611 46731 4.40% 7718 223827 4.45%
19 3696 107189 4.69% 1667 48363 4.30% 1551 44996 4.23% 7707 223489 4.44%
20 3626 105175 4.60% 1625 47125 4.19% 1494 43350 4.08% 8655 250996 4.99%
21 3747 108680 4.76% 1690 49017 4.36% 1566 45420 4.27% 8636 250448 4.98%
22 3599 104384 4.57% 1610 46696 4.15% 1474 42768 4.03% 7668 222381 4.42%
23 3131 90807 3.97% 1498 43442 3.86% 1395 40477 3.81% 6534 189489 3.76%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 625847 27.39% 3664726 72.80% /
2 279333 12.22% 170069 3.38% /openarticle.php
3 134622 5.89% 592065 11.76% /articleheader.php
4 64060 2.80% 42725 0.85% /w3.css
5 57712 2.53% 82010 1.63% /javascript/simplecalendar.js
6 13834 0.61% 6289 0.12% /addcomment.php
7 2777 0.12% 44663 0.89% /admin/autoupdate.php
8 203 0.01% 20440 0.41% /stats/usage_201103.html
9 188 0.01% 33 0.00% /login.php
10 133 0.01% 315 0.01% /newuser.php
11 104 0.00% 10549 0.21% /stats/usage_201101.html
12 103 0.00% 10325 0.21% /stats/usage_201012.html
13 77 0.00% 39 0.00% /wap/wapusenet_bysource.php
14 69 0.00% 45 0.00% /smsad.php
15 58 0.00% 5988 0.12% /stats/usage_201102.html
16 35 0.00% 4113 0.08% /stats/usage_201202.html
17 27 0.00% 269 0.01% /stats/
18 27 0.00% 28 0.00% /wap/
19 21 0.00% 8 0.00% /localcopy.php
20 20 0.00% 10 0.00% /wap/wapnews_bysource.php
21 16 0.00% 2066 0.04% /stats/usage_201110.html
22 14 0.00% 26 0.00% /pildid/200609_monstermania/
23 12 0.00% 6 0.00% /wap/wapnews.php
24 12 0.00% 6 0.00% /wap/waptv.php
25 9 0.00% 5 0.00% /wap/wapnews_bysource_eng.php
26 8 0.00% 1023 0.02% /stats/usage_201111.html
27 8 0.00% 4 0.00% /wap/wapnews_bysource_est.php
28 7 0.00% 891 0.02% /stats/usage_201106.html
29 7 0.00% 897 0.02% /stats/usage_201108.html
30 7 0.00% 921 0.02% /stats/usage_201112.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 625847 27.39% 3664726 72.80% /
2 134622 5.89% 592065 11.76% /articleheader.php
3 279333 12.22% 170069 3.38% /openarticle.php
4 57712 2.53% 82010 1.63% /javascript/simplecalendar.js
5 2777 0.12% 44663 0.89% /admin/autoupdate.php
6 64060 2.80% 42725 0.85% /w3.css
7 203 0.01% 20440 0.41% /stats/usage_201103.html
8 104 0.00% 10549 0.21% /stats/usage_201101.html
9 103 0.00% 10325 0.21% /stats/usage_201012.html
10 13834 0.61% 6289 0.12% /addcomment.php

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 625847 27.39% 27929 63.19% /
2 279333 12.22% 8311 18.80% /openarticle.php
3 134622 5.89% 7306 16.53% /articleheader.php
4 13834 0.61% 504 1.14% /addcomment.php
5 203 0.01% 37 0.08% /stats/usage_201103.html
6 103 0.00% 15 0.03% /stats/usage_201012.html
7 104 0.00% 13 0.03% /stats/usage_201101.html
8 20 0.00% 13 0.03% /wap/wapnews_bysource.php
9 69 0.00% 8 0.02% /smsad.php
10 58 0.00% 8 0.02% /stats/usage_201102.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 625847 27.39% 24355 55.41% /
2 134622 5.89% 10579 24.07% /articleheader.php
3 279333 12.22% 7665 17.44% /openarticle.php
4 13834 0.61% 1204 2.74% /addcomment.php
5 69 0.00% 31 0.07% /smsad.php
6 203 0.01% 14 0.03% /stats/usage_201103.html
7 103 0.00% 13 0.03% /stats/usage_201012.html
8 20 0.00% 13 0.03% /wap/wapnews_bysource.php
9 104 0.00% 12 0.03% /stats/usage_201101.html
10 188 0.01% 7 0.02% /login.php

Top 30 of 5541 Total Sites
# Hits Files KBytes Visits Hostname
1 79901 3.50% 5545 0.49% 66801 1.33% 80 0.18% 88-196-15-118-dsl.rgu.estpak.ee
2 69849 3.06% 3572 0.32% 53347 1.06% 13 0.03% cache1.ut.ee
3 53650 2.35% 3423 0.30% 41795 0.83% 83 0.19% 91.14.191.90.dyn.estpak.ee
4 45365 1.99% 44395 3.95% 76448 1.52% 139 0.31% 76.72.167.164
5 44953 1.97% 3977 0.35% 39536 0.79% 67 0.15% 180.154.191.90.dyn.estpak.ee
6 39548 1.73% 38725 3.44% 66306 1.32% 133 0.30% 76.72.167.163
7 37162 1.63% 1935 0.17% 28946 0.58% 18 0.04% ws95-215-134-170.hgrupp.ee
8 23993 1.05% 1756 0.16% 25114 0.50% 39 0.09% 95-153-59-36.televork.ee
9 23642 1.03% 1396 0.12% 19758 0.39% 35 0.08% 2.76.219.213.sta.estpak.ee
10 23528 1.03% 22856 2.03% 32416 0.64% 85 0.19% 76.72.167.162
11 23371 1.02% 1330 0.12% 18449 0.37% 19 0.04% 75.235.196.88.dyn.estpak.ee
12 23231 1.02% 22847 2.03% 76109 1.51% 11 0.02% llf531031.crawl.yahoo.net
13 22623 0.99% 22226 1.98% 77825 1.55% 12 0.03% b3091010.crawl.yahoo.net
14 21196 0.93% 1142 0.10% 16451 0.33% 9 0.02% 88-196-134-18-dsl.rpl.estpak.ee
15 21047 0.92% 2430 0.22% 30976 0.62% 4 0.01% 194.204.18.109
16 20099 0.88% 1432 0.13% 16716 0.33% 12 0.03% 66.8.46.176.dyn.estpak.ee
17 19515 0.85% 1645 0.15% 17215 0.34% 104 0.23% 156.eq.ee
18 17649 0.77% 1618 0.14% 16041 0.32% 37 0.08% 195.222.6.53
19 17411 0.76% 17026 1.51% 59180 1.18% 18 0.04% b3091258.crawl.yahoo.net
20 16145 0.71% 1239 0.11% 16316 0.32% 14 0.03% x4.emt.ee
21 15695 0.69% 14571 1.30% 81647 1.62% 124 0.28% s1.960.clients.serverdeals.org
22 15486 0.68% 1737 0.15% 18897 0.38% 71 0.16% 88-196-135-12-dsl.rpl.estpak.ee
23 14981 0.66% 1017 0.09% 12744 0.25% 44 0.10% 178.102.126.194.sta.estpak.ee
24 14946 0.65% 1210 0.11% 13244 0.26% 17 0.04% 200.69.190.90.dyn.estpak.ee
25 14783 0.65% 1811 0.16% 15602 0.31% 166 0.37% 21.156.191.90.dyn.estpak.ee
26 13758 0.60% 13436 1.19% 45140 0.90% 64 0.14% s2.960.clients.serverdeals.org
27 13670 0.60% 1361 0.12% 12979 0.26% 31 0.07% 213.10.191.90.dyn.estpak.ee
28 13576 0.59% 672 0.06% 10120 0.20% 9 0.02% 243.60.190.90.sta.estpak.ee
29 13407 0.59% 1633 0.15% 15651 0.31% 141 0.32% 141.165.190.90.dyn.estpak.ee
30 13064 0.57% 664 0.06% 9893 0.20% 21 0.05% 138-41-207-82.ip.ukrtel.net

Top 10 of 5541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15695 0.69% 14571 1.30% 81647 1.62% 124 0.28% s1.960.clients.serverdeals.org
2 22623 0.99% 22226 1.98% 77825 1.55% 12 0.03% b3091010.crawl.yahoo.net
3 45365 1.99% 44395 3.95% 76448 1.52% 139 0.31% 76.72.167.164
4 23231 1.02% 22847 2.03% 76109 1.51% 11 0.02% llf531031.crawl.yahoo.net
5 79901 3.50% 5545 0.49% 66801 1.33% 80 0.18% 88-196-15-118-dsl.rgu.estpak.ee
6 39548 1.73% 38725 3.44% 66306 1.32% 133 0.30% 76.72.167.163
7 17411 0.76% 17026 1.51% 59180 1.18% 18 0.04% b3091258.crawl.yahoo.net
8 902 0.04% 902 0.08% 53511 1.06% 67 0.15% 178-137-16-47-lvv.broadband.kyivstar.net
9 69849 3.06% 3572 0.32% 53347 1.06% 13 0.03% cache1.ut.ee
10 13758 0.60% 13436 1.19% 45140 0.90% 64 0.14% s2.960.clients.serverdeals.org

Top 30 of 589 Total Referrers
# Hits Referrer
1 1039979 45.51% - (Direct Request)
2 771 0.03% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Portaalid/
3 480 0.02% http://www.google.com/search
4 419 0.02% http://www.google.ee/url
5 246 0.01% http://www.saabiklubi.ee/foorum/viewthread.php
6 235 0.01% http://forum.haarpoint.net/
7 198 0.01% http://rentor.de/shot_for_slim
8 174 0.01% http://webcache.googleusercontent.com/search
9 99 0.00% http://wie-abnehmen.org/forum/forum5.html
10 80 0.00% http://www.google.com/url
11 30 0.00% http://www.neti.ee/
12 29 0.00% http://translate.googleusercontent.com/translate_c
13 28 0.00% http://forum.automoto.ee/showthread.php
14 23 0.00% http://hotel-faq.de/
15 23 0.00% http://hotels-total.de/
16 23 0.00% http://netoptimize.de/
17 23 0.00% http://shop.stil-outlet.de/
18 23 0.00% http://studienbewerber.de/
19 23 0.00% http://www.google.ee/search
20 23 0.00% http://www.ticketerwerb.de/
21 23 0.00% http://www.xn--anwlte-online-dfb.com/
22 23 0.00% http://www.xn--ferienhuser-online-rtb.com/
23 23 0.00% http://www.xn--gnstige-reisen-gsb.com
24 23 0.00% http://www.xn--silikonbrste-llb.com/
25 22 0.00% http://www.neti.ee/cgi-bin/cache
26 18 0.00% http://page2rss.com/5718d78a8ce254d0dabc25d1dcdd8e0f
27 15 0.00% http://moltenfnenvm.cwahi.net/sitemap.html
28 13 0.00% http://www.neti.ee/cgi-bin/otsing
29 12 0.00% http://wap.elisa.ee/News.aspx
30 11 0.00% http://www.kalale.oh.ee/index1.html

Top 20 of 395 Total Search Strings
# Hits Search String
1 46 7.92% uudised
2 13 2.24% w3.ee
3 11 1.89% w3
4 10 1.72% w3uudised
5 7 1.20% viktoria dressen
6 6 1.03% w3 uudised
7 5 0.86% eesti rss
8 5 0.86% kärdla cup 2012
9 4 0.69% bioloogilised ohud
10 4 0.69% ilona kaldre
11 4 0.69% jaan luberg
12 4 0.69% tiina saarmaa
13 4 0.69% vargad-viisid-internetiarimehe-mercedeselt-rattad
14 4 0.69% w3ee
15 3 0.52% aleksei dressen
16 3 0.52% cipax eesti gasell
17 3 0.52% helle juksar
18 3 0.52% juta saarevet
19 3 0.52% kasetaime hinnad
20 3 0.52% kermo kibe

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2777 0.12% 2777 0.25% 44663 0.89% 1 0.00% admin

Top 15 of 1209 Total User Agents
# Hits User Agent
1 508084 22.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 199227 8.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 92821 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 85925 3.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 68873 3.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 67220 2.94% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 63863 2.79% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 49485 2.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 48696 2.13% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 47977 2.10% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61
11 46998 2.06% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 46818 2.05% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
13 46360 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 40275 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 39117 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 1201393 52.57% 170929 15.19% 1481243 29.42% Estonia Estonia
2 563637 24.67% 557794 49.58% 1914499 38.03% Commercial (com)
3 179071 7.84% 119360 10.61% 508136 10.09% Network (net)
4 165005 7.22% 156087 13.87% 373300 7.42% United States United States
5 29531 1.29% 28081 2.50% 127151 2.53% Non-Profit (org)
6 21939 0.96% 5625 0.50% 60144 1.19% Denmark Denmark
7 20597 0.90% 20180 1.79% 129262 2.57% Unresolved/Unknown
8 16049 0.70% 3544 0.31% 21027 0.42% Finland Finland
9 15689 0.69% 15091 1.34% 36430 0.72% Netherlands Netherlands
10 12518 0.55% 12410 1.10% 52855 1.05% Russian Federation Russian Federation
11 7009 0.31% 6973 0.62% 8856 0.18% British Indian Ocean Territory British Indian Ocean Territory
12 6200 0.27% 2063 0.18% 33208 0.66% Australia Australia
13 5857 0.26% 721 0.06% 6775 0.13% Lithuania Lithuania
14 5496 0.24% 694 0.06% 5779 0.11% Sweden Sweden
15 5310 0.23% 5260 0.47% 64673 1.28% European Union European Union
16 4924 0.22% 333 0.03% 4782 0.09% Switzerland Switzerland
17 4618 0.20% 4263 0.38% 8209 0.16% Norway Norway
18 3191 0.14% 704 0.06% 7877 0.16% Latvia Latvia
19 3071 0.13% 2993 0.27% 25631 0.51% Ukraine Ukraine
20 3041 0.13% 2911 0.26% 24475 0.49% Germany Germany
21 2842 0.12% 1988 0.18% 9304 0.18% Ireland Ireland
22 1215 0.05% 1181 0.10% 2970 0.06% Address Routing (arpa)
23 921 0.04% 896 0.08% 1610 0.03% Austria Austria
24 901 0.04% 847 0.08% 48232 0.96% Brazil Brazil
25 646 0.03% 640 0.06% 499 0.01% Hungary Hungary
26 486 0.02% 158 0.01% 1468 0.03% Bulgaria Bulgaria
27 474 0.02% 463 0.04% 30626 0.61% Portugal Portugal
28 435 0.02% 418 0.04% 4129 0.08% United Kingdom United Kingdom
29 397 0.02% 374 0.03% 1931 0.04% Poland Poland
30 394 0.02% 115 0.01% 518 0.01% Air Transport Industry (aero)


Generated by Webalizer Version 2.21